REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Atom
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
McDonald's Black (Team 3) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
McDonald's Blue (Team 4) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
McDonald's Green (Team 1) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
McDonald's Red (Team 2) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Bantam
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
C&W (Team 3) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Chris and Shane (Team 4) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
DM Orthodontics (Team 1) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
DMF (Team 2) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Hockey School
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Hockey School 1 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Hockey School 2 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Midget
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Banister (Team 3) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Hub (Team 1) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Mustangs Gold (Team 4) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Mustangs White (Team 2) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Novice
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Dodge Black (Team 1) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Dodge Gold (Team 2) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Dodge Red (Team 3) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Dodge White (Team 4) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Peewee
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Canadian Tire Gold (Team 4) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Canadian Tire Green (Team 1) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Canadian Tire Red (Team 3) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0
Canadian Tire White (Team 2) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

DIVISION: Tyke
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Timbits (Team 1) 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE