Exhibition Regular Season Playoff
House League STANDINGS
COMBINED STANDINGS
Team GP W L T PTS W% GF GA DIFF GF/G GA/G STR L10
Banister (Team 3)BAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
C&W (Team 3)C&W 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Canadian Tire Gold (Team 4)CAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Canadian Tire Green (Team 1)CAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Canadian Tire Red (Team 3)CAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Canadian Tire White (Team 2)CAN 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Chris and Shane (Team 4)CHR 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
DM Orthodontics (Team 1)DM 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
DMF (Team 2)DMF 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Dodge Black (Team 1)DOD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Dodge Gold (Team 2)DOD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Dodge Red (Team 3)DOD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Dodge White (Team 4)DOD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Hockey School 1HOC 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Hockey School 2HOC 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Hub (Team 1)HUB 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
McDonald's Black (Team 3)MCD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
McDonald's Blue (Team 4)MCD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
McDonald's Green (Team 1)MCD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
McDonald's Red (Team 2)MCD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Mustangs Gold (Team 4)MUS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Mustangs White (Team 2)MUS 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Timbits (Team 1)TIM 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations